| 完形填空 Texting in the street-your funeral Millions of people are putting their lives at risk by texting their friends as they walk along busy streets, reported the Daily Mail. One in ten 1 users has already been 2 because they are so lost in their phones that they fail to 3 lamp-posts or cars, according to Joanna Lumdsen of Aston University. To test the danger of texting while 4, Lumdsen did an experiment in which volunteers followed a 5 path while trying to 6 in a message on the phone. Around them, screens 7 up instructions to avoid stepping on 8 colors on the floor. She found that people missed one in five 9 because they were so busy with their phones. “In 10 life this means that one in five lamp-posts or moving cars is 11 to go unnoticed by people 12 and walking, ” she said. Her research is looking for ways cell phone makers could improve the 13 of phones to make texting on the move 14.That could 15 easier-to-use voice operated phones, or phones that respond to gestures. “The safest thing is 16 people not to text while they walk along,” she said.“17 a lot of people in business are 18 to carry a mobile phone and be in 19 24 hours a day, seven days a week.They are under pressure to reply to calls 20, and to respond to text messages and emails straight away. | (1) | | | [] | A. | textbook | B. | electric bike | C. | mobile phone | D. | computer |
| (2) | | | [] | A. | injured | B. | admitted | C. | attacked | D. | rewarded |
| (3) | | | [] | A. | catch | B. | notice | C. | watch | D. | search |
| (4) | | | [] | A. | riding | B. | working | C. | shopping | D. | walking |
| (5) | | | [] | A. | colored | B. | marked | C. | narrow | D. | dangerous |
| (6) | | | [] | A. | answer | B. | write | C. | type | D. | take |
| (7) | | | [] | A. | brightened | B. | flashed | C. | lighted | D. | shone |
| (8) | | | [] | A. | particular | B. | different | C. | similar | D. | various |
| (9) | | | [] | A. | instructions | B. | explanations | C. | experiments | D. | solutions |
| (10) | | | [] | A. | busy | B. | modern | C. | real | D. | lively |
| (11) | | | [] | A. | possible | B. | probable | C. | maybe | D. | likely |
| (12) | | | [] | A. | speaking | B. | texting | C. | thinking | D. | waiting |
| (13) | | | [] | A. | appearance | B. | invention | C. | quality | D. | design |
| (14) | | | [] | A. | easier | B. | safer | C. | quicker | D. | clearer |
| (15) | | | [] | A. | include | B. | attend | C. | obtain | D. | consider |
| (16) | | (17) | | (18) | | | [] | A. | expected | B. | driven | C. | intended | D. | honored |
| (19) | | | [] | A. | service | B. | duty | C. | contact | D. | freedom |
| (20) | | | [] | A. | immediately | B. | seriously | C. | conveniently | D. | pleasantly |
|
|
试题答案
答案:1.C;2.A;3.B;4.D;5.A;6.C;7.B;8.A;9.A;10.C;11.D;12.B;13.D;14.B;15.A;16.B;17.A;18.A;19.C;20.A;