| 完形填空 Since most of us put a lot of energy into our jobs, it’s natural for us to expect the work to provide an acceptable return.However, 1 work can satisfy many of our 2, it cannot be all things to all people.When a person’s life is out of 3 and important needs aren’t being met, they may become 4 and begin to search for the source. For example, a former customer called Doris, 5 to see me for help.While I understood that Doris was 6, I was not certain that her unhappiness came from her 7.In fact, her skills and interests seemed to 8 well with her work.Yet, she felt a 9 for change and thought that changing her job was the answer. Since my way of giving career counseling(职业咨询)is to 10 work within a person’s whole life, I was 11 about the needs that were unmet through Doris’ work.After a few questions, she began to 12 a long-held desire to travel abroad, but she couldn’t figure out 13 to make this happen. It is typical for people to figure out “ how” they will manage a 14 well before the details of “what” are 15.Doris and I explored many possibilities 16 one seemed to come out as the right 17.She spent the following year 18 abroad.Now, Doris is back at work in her same position and is 19 with her life. Getting to the heart of the dissatisfaction can show us that it is something completely 20 from what we thought and it needs attention.Acting on it can avoid an unnecessary job change. | (1) | | | [] | A. | as though | B. | even though | C. | now that | D. | in case |
| (2) | | | [] | A. | needs | B. | curiosity | C. | requirement | D. | demand |
| (3) | | | [] | A. | problem | B. | control | C. | reach | D. | balance |
| (4) | | | [] | A. | pleased | B. | active | C. | disappointed | D. | disabled |
| (5) | | | [] | A. | came | B. | got | C. | went | D. | loved |
| (6) | | | [] | A. | puzzling | B. | unhappy | C. | hard | D. | excited |
| (7) | | | [] | A. | travel | B. | position | C. | life | D. | job |
| (8) | | | [] | A. | keep on | B. | match up | C. | catch up | D. | get on |
| (9) | | | [] | A. | desire | B. | doubt | C. | purpose | D. | meaning |
| (10) | | | [] | A. | search | B. | prepare | C. | view | D. | predict |
| (11) | | | [] | A. | curious | B. | worried | C. | open | D. | glad |
| (12) | | | [] | A. | satisfy | B. | describe | C. | recall | D. | form |
| (13) | | (14) | | | [] | A. | plan | B. | task | C. | desire | D. | job |
| (15) | | | [] | A. | probable | B. | reasonable | C. | desirable | D. | obvious |
| (16) | | | [] | A. | until | B. | then | C. | unless | D. | after |
| (17) | | | [] | A. | person | B. | choice | C. | reason | D. | place |
| (18) | | | [] | A. | studying | B. | working | C. | acting | D. | travelling |
| (19) | | | [] | A. | unhappy | B. | tired | C. | familiar | D. | content |
| (20) | | | [] | A. | different | B. | similar | C. | hard | D. | possible |
|
|
试题答案
答案:1.B;2.A;3.D;4.C;5.A;6.B;7.D;8.B;9.A;10.C;11.A;12.B;13.A;14.C;15.D;16.A;17.B;18.D;19.D;20.A;